Last Mile Order Status Mapping – Compare Route4Me With Descartes And Dispatchtrack
Logistics platforms such as transportation management systems like Descartes and last mile delivery tools like DispatchTrack are used to capture, track, and fulfill orders across the supply chain. Route4Me’s Order Management Software provides a single, cohesive platform for last mile execution by importing orders into an enterprise route planner, where they are organized, routed, and completed in the field. The following comparison maps Route4Me order statuses against Descartes and DispatchTrack.
The table below compares Route4Me order statuses with their closest functional equivalents in Descartes and DispatchTrack. Note that statuses may vary depending on system configuration, integration setup, and operational workflow customization.
This mapping reflects best-fit alignment across order processing, routing, execution, exceptions, and delivery stages.
| # | Route4Me | Descartes | DispatchTrack |
|---|---|---|---|
| 1 | Possession Scan | Shipment Received | Order Received |
| 2 | Sorted | N/A | N/A |
| 3 | New | Shipment Created | Order Created |
| 4 | Scheduled | Shipment Scheduled | Scheduled |
| 5 | Accepted | Shipment Accepted | Confirmed |
| 6 | Routed | Route Planned | N/A |
| 7 | Unrouted | Unassigned Shipment | Unassigned |
| 8 | Sorted by Route | N/A | N/A |
| 9 | Cancel Requested | Cancellation Request Submitted | Cancellation Requested |
| 10 | Canceled | Shipment Canceled | Canceled |
| 11 | Loaded | Loaded onto Carrier | Loaded onto Vehicle |
| 12 | Manually Loaded | Manual Dispatch | N/A |
| 13 | Missing | Missing | Missing |
| 14 | Damaged | Damaged | Damaged |
| 15 | Unable to Deliver | Delivery Failure | Failed Delivery Attempt |
| 16 | Hold for Pickup | Held at Facility | Held for Pickup |
| 17 | Route Started | In Transit | En Route |
| 18 | Pick Up Scan | Pickup Confirmed | Pickup Confirmed |
| 19 | Skipped | Stop Skipped | Stop Skipped |
| 20 | Failed | Shipment Failure | Failed Delivery |
| 21 | Closed | Completed | Completed |
| 22 | Return to Sender | Returned | Returned |
Visit Route4Me's Marketplace to Check Out More Add-Ons and Modules:
- Route Optimization
Workflows
- Operations
Custom Data Add-On
