Route4Me ERP Assets Data Reference Tables For Different Asset Types
On this page, you’ll find reference tables for Route4Me’s Enterprise Resource Planning (ERP) system. These tables define standardized dimensions, statuses, quantity classifications, and accounting reference types used across inventory, billing, assets, and financial operations. The reference values support ERP integrations and internal workflows to ensure consistent behavior across processes such as inventory management, accounts receivable, asset management, and financial posting.
NOTE: The reference tables on this page represent Route4Me’s default ERP values. Organizations integrating external systems may map these values to equivalent fields in platforms such as SAP, Oracle Fusion, NetSuite, Microsoft Dynamics, Sage, etc.
Table of Contents
ERP Dimension Catalog And System Equivalents
This table lists the core ERP dimensions used across Route4Me’s ERP system. It also shows how these dimensions correspond to equivalent objects in enterprise systems such as SAP, Oracle Fusion Cloud ERP, NetSuite, Microsoft Dynamics, Sage, etc.
| Dimension Type | Description | SAP | Oracle Fusion Cloud ERP | NetSuite | Dynamics | Sage | Accumatica |
|---|---|---|---|---|---|---|---|
| Currencies | Central reference list of currencies (ISO code + display label) used across AR/AP, pricing, GL, and reporting. | Currency codes (e.g., `TCURC`) | Currency master (e.g., `FND_CURRENCIES*`) | Currency record (Lists → Accounting → Currencies) | Currency / TransactionCurrency | Currency master (varies by Sage product line) | Currency (Currency Management / CM) |
| UOM groups | UOM “dimensions/classes” that organize units (Count, Length, Mass, etc.) for consistent conversions, item setup, and analytics. | UoM catalog & dimensional grouping around `T006` | UOM class setup driving Inventory UOMs | Unit Types (UOM families) | Unit groups / unit schedule | UOM groups (varies) | Units of Measure setup (CS203500) |
| Units of measure | Approved UOM code list used on items and transactions; supports conversions and standardized reporting. | Units of measure (`T006`) | Inventory units of measure (`INV_UNITS_OF_MEASURE_B/TL`) | Units of Measure / Unit Types | Units / UoM | Units of measure | Inventory unit conversions (`INUnit`) |
| Item identifier type variants | Normalized “identifier taxonomy” (GTIN/UPC/EAN/SKU/MPN, etc.) for validation and item cross-references/barcodes. | GTIN/EAN/UPC identification (including additional GTINs) | GTIN cross-reference & item cross-reference relationships | UPC Code on item / UPC features | Item–barcode association entities | Item barcodes / identifiers (varies) | Inventory item barcodes / cross-references |
| Availability classes | Standard availability categories used by inventory rules (ATP exposure, reservation behavior, usable vs not usable). | Stock/availability states (unrestricted, quality, blocked, etc.) | Material/Inventory status concepts | Inventory Status feature | Inventory status | Inventory status | Availability/allocations concepts |
| Sourcing buckets | Where the quantity “comes from” (on hand, on order, in transit, production/WIP, returns, consignment). | Inventory + procurement buckets (stock + open PO/STO + transit + consignment) | Supply types / ATP buckets | Quantity buckets (on hand/on order/in transit/committed, etc.) | On-hand and supply/demand buckets | Quantity buckets | Quantity buckets (IN/PO dependent) |
| Ledger treatment | Accounting/planning treatment of quantities (physical vs logical vs planning vs derived). | Posting/statistical/planning distinctions across Inventory + FI | Posting/valuation vs planning signals | Posting vs non-posting quantity concepts | Posting vs planning quantities | Varies | Posting vs planning quantities |
| Movement directions | Whether a transaction increases, decreases, or is neutral to a bucket (used by rules/transaction typing). | Goods movement behavior by movement type & posting logic | Inventory transaction action (issue/receipt/transfer) | Transaction type behavior | Inventory transaction direction | Varies | Inventory transaction direction |
| Quantity types | Business-facing inventory buckets combining availability + sourcing + ledger treatment (On Hand, Reserved, In Transit, WIP, etc.) for ATP/MRP and reporting. | Stock categories + reservations/ATP buckets | On-hand/available/reserved/in-transit/WIP buckets | Quantity Available/Committed/On Order/In Transit | On-hand and reservation buckets | Quantity buckets | Availability/allocations buckets |
| Item statuses | Item lifecycle states that govern allowed transactions (Active/Inactive/Blocked/Obsolete/Draft). | Cross-plant material status (`MSTAE`) | Item Status attribute | Item “Inactive” + custom lifecycle status | Product lifecycle/state | Item status | Stock item status |
| Invoice statuses | AR invoice lifecycle for customer billing and collections (Draft → Approved/Open → Paid/Void). | AR/FI doc workflow + clearing status | Receivables transaction status | Invoice status (Open/Paid/Void, etc.) | Invoice state/status | Invoice status | AR invoice status |
| Asset types | Operational asset classification (vehicle, equipment, facility, etc.) used for fixed assets, maintenance, and reporting. | Asset classes (FI-AA) | Asset categories (`FA_CATEGORIES_B`) | Fixed Asset Type/category (Fixed Assets) | Fixed asset groups | Asset class/type | Fixed asset classes |
| GL entry types | Standardized “why did this entry happen?” categories (receipts, credit memos, write-offs, reversals) for AR/GL automation. | FI document types (`BLART`) / document type configuration | Journal source/category conventions | Transaction types (payment, credit memo, journal, etc.) | Voucher/journal types | Posting types | Batch/document types |
| GL entry statuses | Operational workflow states for posting + cash application (approval pending → posted → applied/reconciled). | Parked/posted/cleared workflow concepts | Journal batch & approval status concepts | Approval/posting states | Posting workflow states | Workflow states | Posting/release workflow states |
Currency Reference Table
This table lists the currencies supported by the ERP system using standardized ISO currency codes. These reference values are used in billing, pricing, financial transactions, and reporting across integrated ERP workflows.
| ISO Code | Currency Name |
|---|---|
| USD | US Dollar |
| CAD | Canadian Dollar |
| EUR | Euro |
Units Of Measure (UOM) – Categories And Units
Units of Measure groups define measurement categories such as count, length, mass, and volume. These groups help organize units for item definitions, quantity conversions, and analytics across inventory and operational workflows.
| UOM Group Code | UOM Group Name |
|---|---|
| COUNT | Count |
| LENGTH | Length |
| AREA | Area |
| VOLUME | Volume |
| MASS | Mass |
| TIME | Time |
| ENERGY | Energy |
| POWER | Power |
The Units of Measure reference table defines the standardized measurement units used for inventory quantities, transactions, and reporting. Each unit belongs to a UOM group to ensure consistent conversions and data interpretation across systems.
| UOM Group | UOM Short Name | UOM Full Name |
|---|---|---|
| Count (COUNT) | EA | EACH |
| Count (COUNT) | PC | PIECE |
| Count (COUNT) | SET | SET |
| Count (COUNT) | PK | PACK |
| Count (COUNT) | DOZ | DOZEN |
| Length (LENGTH) | MM | MILLIMETER |
| Length (LENGTH) | CM | CENTIMETER |
| Length (LENGTH) | M | METER |
| Length (LENGTH) | KM | KILOMETER |
| Length (LENGTH) | IN | INCH |
| Length (LENGTH) | FT | FOOT |
| Length (LENGTH) | YD | YARD |
| Length (LENGTH) | MI | MILE |
| Area (AREA) | MM2 | SQUARE MILLIMETER |
| Area (AREA) | CM2 | SQUARE CENTIMETER |
| Area (AREA) | M2 | SQUARE METER |
| Area (AREA) | KM2 | SQUARE KILOMETER |
| Area (AREA) | FT2 | SQUARE FOOT |
| Area (AREA) | YD2 | SQUARE YARD |
| Area (AREA) | ACR | ACRE |
| Area (AREA) | HEC | HECTARE |
| Volume (VOLUME) | ML | MILLILITER |
| Volume (VOLUME) | CL | CENTILITER |
| Volume (VOLUME) | L | LITER |
| Volume (VOLUME) | M3 | CUBIC METER |
| Volume (VOLUME) | IN3 | CUBIC INCH |
| Volume (VOLUME) | FT3 | CUBIC FOOT |
| Volume (VOLUME) | GAL | GALLON (US) |
| Volume (VOLUME) | QT | QUART (US) |
| Volume (VOLUME) | PT | PINT (US) |
| Mass (MASS) | MG | MILLIGRAM |
| Mass (MASS) | G | GRAM |
| Mass (MASS) | KG | KILOGRAM |
| Mass (MASS) | T | METRIC TON |
| Mass (MASS) | LB | POUND |
| Mass (MASS) | OZ | OUNCE |
| Mass (MASS) | CWT | HUNDREDWEIGHT (US) |
| Time (TIME) | SEC | SECOND |
| Time (TIME) | MIN | MINUTE |
| Time (TIME) | HR | HOUR |
| Time (TIME) | DAY | DAY |
| Time (TIME) | WK | WEEK |
| Time (TIME) | MON | MONTH |
| Time (TIME) | YR | YEAR |
| Energy (ENERGY) | J | JOULE |
| Energy (ENERGY) | KWH | KILOWATT HOUR |
| Energy (ENERGY) | CAL | CALORIE |
| Energy (ENERGY) | BTU | BRITISH THERMAL UNIT |
| Power (POWER) | W | WATT |
| Power (POWER) | KW | KILOWATT |
| Power (POWER) | MW | MEGAWATT |
Item Identifier Type Variants
This table defines the standardized identifier types used to reference products and inventory items. These identifiers support barcode scanning, cross-system item mapping, and compatibility with common global and marketplace identification standards.
| Identifier Type | Full Name | Description |
|---|---|---|
| GTIN | Global Trade Item Number | Umbrella term for globally standardized product identifiers used to uniquely identify trade items. |
| UPC | Universal Product Code | 12-digit code primarily used in the U.S. and Canada for retail products; a GTIN subtype. |
| EAN | European Article Number | 8- or 13-digit identifier used mainly outside North America; a GTIN subtype. |
| JAN | Japanese Article Number | Japan-specific variant of EAN used for retail products; a GTIN subtype. |
| ISBN | International Standard Book Number | Globally standardized identifier for books and similar media (ISBN-10/ISBN-13). |
| ITF-14 | Interleaved Two of Five (14-digit GTIN) | 14-digit GTIN used on logistics/shipping containers (case/pack level). |
| SKU | Stock Keeping Unit | Business-defined, internal alphanumeric code for inventory tracking; not globally standardized. |
| ASIN | Amazon Standard Identification Number | Amazon’s proprietary catalog identifier used within the Amazon ecosystem. |
| TCIN | Target Item Number | Target’s proprietary internal catalog/inventory identifier. |
| FNSKU | Fulfillment Network Stock Keeping Unit | Amazon fulfillment identifier linking stored units to a specific seller/listing. |
| MPN | Manufacturer Part Number | Manufacturer-assigned identifier for a specific part or component, widely used in B2B contexts. |
Availability Classes
Availability classes define whether inventory quantities can be used for fulfillment, reserved for demand, or excluded from operational availability. These classifications help control how inventory participates in planning, allocation, and order fulfillment.
| Availability Class Code | Availability Class Name |
|---|---|
| available | Available |
| reserved | Reserved |
| unavailable | Unavailable |
Sourcing Buckets
Sourcing buckets identify where inventory originates from, such as on-hand stock, inbound purchase orders, production, or returns. Classification supports supply visibility and helps ERP systems model inventory movement across operations.
| Sourcing Bucket Code | Sourcing Bucket Name |
|---|---|
| on_hand | On Hand |
| on_order | On Order |
| in_transit | In Transit |
| production | Production |
| returns | Returns |
| consigned_in | Consigned In |
| consigned_out | Consigned Out |
Ledger Treatment
Ledger treatment defines how quantities are interpreted within accounting and planning workflows. These categories distinguish between physical inventory, logical quantities, planning signals, and derived values used for reporting and forecasting.
| Ledger Treatment Code | Ledger Treatment Name |
|---|---|
| physical | Physical |
| logical | Logical |
| planning | Planning |
| derived | Derived |
Movement Directions
Movement directions indicate how transactions affect inventory quantities within the system. Each transaction either increases, decreases, or has a neutral effect on a quantity bucket depending on its operational purpose.
| Movement Direction Code | Movement Direction Name |
|---|---|
| increase | Increase |
| decrease | Decrease |
| neutral | Neutral |
Quantity Types
Quantity types represent business-facing inventory buckets used in planning, allocation, and reporting. They combine availability, sourcing, ledger treatment, and movement behavior to define how inventory quantities are managed across ERP operations.
| Quantity Type Code | Quantity Type Name | Allocatable | Nettable | Include in MRP | Include in ATP | Overcommit Priority | Availability Class | Sourcing Bucket | Ledger Treatment | Movement Direction | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| on_hand | On Hand | Lowest | Available | On Hand | Physical | Neutral | Physically present, usable stock. | ||||
| reserved | Reserved | Lowest | Reserved | On Hand | Logical | Neutral | Committed to demand; excluded from ATP. | ||||
| quality_hold | Quality Hold | Lowest | Unavailable | On Hand | Logical | Neutral | Stock in inspection/quarantine. | ||||
| on_order | On Order | Lowest | Unavailable | On Order | Planning | Increase | Inbound supply from PO/production orders. | ||||
| in_transit | In Transit | Lowest | Unavailable | In Transit | Physical | Neutral | Stock shipped but not yet received. | ||||
| wip | Work in Process | Lowest | Unavailable | Production | Planning | Neutral | Inventory in production process. | ||||
| returns_pending | Returns Pending | Lowest | Unavailable | Returns | Logical | Neutral | RMA received but not dispositioned. | ||||
| consigned_in | Consigned In | Lowest | Available | Consigned In | Logical | Neutral | Supplier-owned stock at facility. | ||||
| consigned_out | Consigned Out | Lowest | Reserved | Consigned Out | Logical | Neutral | Customer-held consignment; bill on consumption. |
Item Statuses
Item statuses define lifecycle states for inventory items and control which transactions are permitted. These statuses help manage item activation, deprecation, and operational restrictions throughout the product lifecycle.
| Status | Description |
|---|---|
| Active | Item is active and can be used in transactions |
| Inactive | Item is temporarily inactive and cannot be used in transactions |
| Obsolete | Item has been retired and is no longer valid |
| Draft | Item record exists but is not yet approved for use |
| Blocked | Item exists but is blocked for sale or procurement |
Invoice Statuses
Invoice statuses represent the lifecycle of accounts receivable invoices, from initial draft creation through approval, payment, or cancellation. These states support billing workflows, payment tracking, and financial reporting.
| Status | Description |
|---|---|
| Draft | Draft |
| Approved | Approved |
| Pending | Pending |
| Void | Void |
| Partially Paid | Partially Paid |
| Fully Paid | Fully Paid |
Asset Types
Asset types classify operational and financial assets tracked by the ERP system. These classifications support asset management, financial reporting, maintenance workflows, and operational inventory tracking.
| Asset Type | Full Name | Description | Enabled |
|---|---|---|---|
| Vehicle | Vehicle Asset | Assets classified as vehicles, such as cars, trucks, buses, or transport equipment. | |
| Facility | Facility Asset | Assets classified as facilities, such as general buildings, warehouses, or operational sites. | |
| Equipment | Equipment Asset | Machinery, manufacturing equipment, and heavy-duty tools used in operations. | |
| IT System | IT System Asset | Computers, servers, networking equipment, and enterprise IT infrastructure. | |
| Furniture | Furniture Asset | Desks, chairs, workstations, and other office or facility furnishings. | |
| Tool | Tool Asset | Hand tools, power tools, and other smaller operational instruments. | |
| Software | Software Asset | Licensed or internally developed software applications and systems. | |
| Land | Land Asset | Parcels of land owned or leased by the organization. | |
| Building | Building Asset | Individual buildings such as offices, plants, and other structures. | |
| Leasehold | Leasehold Improvement | Improvements made to leased property, such as renovations or fit-outs. | |
| Infrastructure | Infrastructure Asset | Infrastructure such as roads, utilities, pipelines, or network cabling. | |
| Intangible | Intangible Asset | Non-physical assets such as patents, trademarks, or goodwill. | |
| Room | Room Asset | Individual rooms within a building or facility that are managed as assets. | |
| Yard | Yard Asset | Outdoor yard areas such as storage yards, loading zones, or managed open spaces. | |
| Shed | Shed Asset | Smaller standalone structures such as sheds or outbuildings used for storage or operations. |
General Ledger Entry Types
General ledger entry types define standardized accounting transaction categories used during financial posting. These reference values help identify the reason for each ledger entry, such as payments, adjustments, refunds, or reconciliations.
| Entry Type | Description |
|---|---|
| AR_PAYMENT_RECEIPT | Customer payment receipt |
| AR_CREDIT_MEMO | Credit memo issued to customer |
| AR_ADJUSTMENT | Accounts receivable manual adjustment |
| AR_PREPAYMENT | Customer deposit received (unearned revenue) |
| AR_REFUND | Refund issued back to customer |
| AR_DEBIT_MEMO | Debit memo to increase customer balance |
| AR_WRITE_OFF | Write-off of uncollectible receivable |
| AR_SMALL_BALANCE_ADJUSTMENT | Auto-adjust small remaining balances |
| UNAPPLIED_CASH | Receipt recorded but not yet applied |
| NSF_RETURN | Returned/bounced payment (NSF) |
| BANK_FEE | Bank service/transaction fee |
| BANK_CHARGEBACK | Card chargeback received |
| BANK_CHARGEBACK_REVERSAL | Reversal of previously recorded chargeback |
| MERCHANT_PAYOUT | Processor sweep from clearing to bank |
| MERCHANT_FEE | Processor fee withheld from payout |
| FX_REALIZED_GAIN | Realized FX gain on settlement |
| FX_REALIZED_LOSS | Realized FX loss on settlement |
| FX_UNREALIZED_REVALUATION | Period-end FX revaluation of AR |
| ROUNDING_ADJUSTMENT | Rounding or penny adjustment |
| INTERCOMPANY_AR | Intercompany AR posting |
| OPENING_BALANCE | Conversion/opening balance load |
| CORRECTION | Manual correction entry |
| REVERSAL | System-generated reversal of a prior entry |
General Ledger Entry Statuses
General ledger entry statuses represent the operational state of financial transactions as they move through approval, posting, reconciliation, and settlement workflows. These states help track the lifecycle of accounting entries across financial systems.
| Status | Description |
|---|---|
| APPROVAL_PENDING | Awaiting approval |
| APPROVED | Approved and ready for posting |
| READY_TO_POST | Validated; queued for posting |
| POSTING | Posting in progress |
| PARTIALLY_APPLIED | Part of the amount is applied to invoices |
| FULLY_APPLIED | Fully applied to invoices |
| UNAPPLIED | Not applied to any invoice |
| PARTIALLY_RECONCILED | Partially reconciled to bank statement |
| RECONCILED | Fully reconciled to bank statement |
| PENDING_SETTLEMENT | Settlement in progress (merchant/ACH) |
| SETTLED | Funds settled/cleared |
| DISPUTED | Dispute open (e.g., chargeback) |
| CHARGEBACK_OPEN | Chargeback opened by network |
| CHARGEBACK_WON | Chargeback resolved in our favor |
| CHARGEBACK_LOST | Chargeback resolved against us |
| REFUND_IN_PROGRESS | Refund processing initiated |
| REFUNDED | Refund completed |
| WRITE_OFF_PENDING | Write-off pending approval |
| WRITTEN_OFF | Amount written off |
| CORRECTION_POSTED | Correction successfully posted |
| ERROR | Error state; needs attention |
| CANCELLED | Cancelled before posting |
| ARCHIVED | Closed and archived |
| EXPORTED | Exported to external system |
| IMPORTED | Imported from external system |
Visit Route4Me's Marketplace to Check Out More Add-Ons and Modules:
- Route Optimization
Workflows
- Operations
Custom Data Add-On
