Route Metrics – Track Route Progress And Performance
The Route Metrics sidebar on the Routes Page provides quick insight into route progress and operational efficiency with planned vs. actual values for route duration, distance, asset utilization, and more. Enterprise teams can use this actionable intelligence to evaluate performance and identify trends across operations. This guide explains how to open, navigate, and customize the sidebar, review key metrics, and compare planned and actual values across multiple routes. Keep reading to learn more.
Table of Contents
Open The Route Metrics Panel On The Routes Page
First, go to “Dynamic Routing” > “Routes” from the Navigation Menu to open your Routes Page. Then, click the Sidebar Button to open the Route Metrics interface. You can click the button again to close it.
The sidebar automatically shows planned and actual metrics for the currently visible routes, updating automatically when you adjust filters and view modes. You can collapse or expand data categories by clicking the Down Arrow in category headers.
Customize Route Metrics Data Fields And Categories
Just like other Route4Me tools, you can customize the data fields in the Route Metrics sidebar. To do so, simply click the Gear Icon.
NOTE: Data shown in Route Metrics is available for individual routes as Route Data Columns. The sidebar enables you to always see aggregate performance metrics without having to navigate the main data table or calculate values across multiple routes.
You’ll see the “Display Columns” panel where you can enable Route Metrics data fields by checking boxes. In the “Arrange Columns” section on the right, you can change the order of data fields by clicking and dragging. You can also arrange data categories in the same way; simply click and drag the category header.
The following section of this guide outlines the data fields available in your Route Metrics.
Route Metrics Supported Performance Data Fields
| Metric | Description | |
|---|---|---|
| Overview | ||
| Distance | Total route distance for selected routes. | |
| Destinations Count | Total number of destinations for selected routes. | |
| Progress | Percentage value of route destinations that have assigned statuses. | |
| Total Man-Hours | Total value of man hours for selected routes. | |
| Distance | ||
| Mobile App | Total distance traveled, recorded by the mobile app. | |
| Telematics | Total distance traveled, recorded by telematics. | |
| Merged | Combined average distance from mobile app and telematics data. | |
| Duration | ||
| Total | Total duration of selected routes, combining all individual sub-durations for driving, service, wait, and breaks. | |
| Travel | Total travel time between destiantions for all selected routes. | |
| Service | Total Service Time at destinations for all selected routes. | |
| Wait | Total Wait Time before Time Windows for all selected routes. Wait time | |
| Break | Total Driver Break time for all selected routes. | |
| Unattributed | Total route duration of selected route that couldn’t be associated with another duration value. | |
| Detected Unattributed | Total detected route duration of selected route that couldn’t be associated with another duration value. | |
| Stem In | Total time duration from route start locations to the first stop for selected routes. | |
| Stem Out | Total time duration from the final destination to the route end location for selected routes. | |
| Utilization | ||
| Pieces | Planned and actual (delivered) order units for selected routes. | |
| Weight | Planned and actual (delivered) weight of orders for selected routes. | |
| Cube | Planned and actual (delivered) cubic v0lume of orders for selected routes. | |
| Revenue | Planned and actual (generated) revenue associated with orders for selected routes. | |
| Cost | Planned and actual (generated) cost associated with orders for selected routes. | |
| Density | ||
| SPORH | Stops per operational route hour, showing efficiency relative to active route time for selected routes. | |
| TPORH | Total points or destinations per operational route hour for selected routes. | |
Visit Route4Me's Marketplace to Check out Various Modules and Add-Ons:
- Route Optimization
Time Windows
- Operations
Advanced Team Management Add-On



