2025 Route4Me Release Notes & Product Updates
Discover what’s new in Route4Me and stay up to date with the latest releases, improvements, and product updates. This page provides a comprehensive overview of our completed and upcoming releases for 2025.
Release Category | Description |
---|---|
Feature | A new addition to the product or new functionality for an existing interface. |
Enhancement | A modification or upgrade to an existing feature or functionality aimed at improving its performance, usability, and value. |
Integration | Seamless connectivity between Route4Me and your favorite tools. Integrations enable powerful data exchange and interaction with third-party platforms, such as CRMs, ERPs, and more to create a unified ecosystem tailored to your needs. |
UI/UX | Delivering a more intuitive and engaging experience, UI/UX updates include visual refinements, layout adjustments, and usability improvements to enhance how you interact with Route4Me. Whether it’s incremental tweaks or a complete redesign, these changes make navigating and using the platform effortless. |
Table of Contents
March 2025 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Assignment Dashboard | Feature | Planned | The new Assignment Dashboard provides a detailed calendar overview of your scheduled routes and allows you to streamline the route dispatch process. To dispatch routes to drivers, field team members, and vehicles, simply drag and drop users and vehicles to the preferred routes. |
Dispatch Dashboard | Feature | Planned | The new Dispatch Dashboard provides a real-time detailed overview of your routes, destinations, and orders. You can track route progress and performance, check order statuses, make instant route adjustments, drag and drop destinations and orders between routes, and synchronize route updates in real-time. |
Analytics Dashboard | Feature | Planned | The new Performance Analytics Dashboard provides detailed actionable intelligence and performance metrics for your entire organization. Reports can be easily filtered and grouped by user, vehicle, orders, routes, and other categories. |
Company Snapshot | Feature | Planned | The new Company Snapshot provides detailed insights into your company or organization’s metrics, performance, KPIs, and more. |
Optimization Snapshot | Feature | Planned | The new Optimization Snapshot provides detailed insights into your optimization parameters and metrics. |
Destination Snapshot | Feature | Planned | The new Destination Snapshot offers detailed insights into any Route Destination, including its associated routes, contact and order information, last known and historic visitation details, and more. |
Order Snapshot | Feature | Planned | The new Order Snapshot provides detailed insights into any Order, including physical and contact details, associated routes, last known and historic visitation details, and more. |
February 2025 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Subscription & Feature Manager | UI/UX | Feb 21 | A redesign of the Route4Me Subscription Management and Feature Manager user interfaces to align with Route4Me’s modern interface design, ensuring easier and seamless billing, subscription, and add-on management. |
Customer Locations | Feature | Feb 19 | The new Customer Locations page allows you to efficiently manage hundreds of thousands of customer locations, visualize them on the map, and optimize customer routes. |
Routes Map & Timeline | Enhancement | Feb 19 | Your Routes page now includes a Map and a Route Timeline for more efficient route management. Use the Map to visualize routes, track progress, and more. The Timeline allows you to update destinations, add or remove stops, move destinations between routes, and more. |
Optimization Profiles | UI/UX | Feb 19 | Optimization Profiles will be updated to the newest Route4Me user interface standards and will provide more flexible settings and route optimization adjustments. |
Route Editor | UI/UX | Feb 19 | Route4Me’s Route Editor features an updated Destinations List and Destination Information screens with more flexible, user-friendly fields. Additionally, a configurable Summary Table with detailed route information appears at the bottom of the map. |
System Consumption | Feature | Feb 13 | The new System Consumption page in your Account Settings displays your current account usage metrics and the number of completed requests for each activity type. |
Data Retention | Feature | Feb 12 | The new Data Retention section in your Account Settings displays your current data retention metrics, categorized by various activity and entity types. |
January 2025 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Customers | Feature | Jan 31 | The new Customers feature will enable you to add customers and vendors, including customer locations, contact details, billing information, and much more. You can then use your Customers for route planning, last mile analytics, billing processing, and more. |
Route Snapshot | Feature | Jan 29 | The new Route Snapshot provides a summary of a route with a map overview and detailed analytics on destinations, orders, proof of visit collection, and activities associated with the route. |
User Snapshot | Feature | Jan 29 | The new User Snapshot offers a summary of the user, displays their last known location on the map, and provides insights into their performance. It includes detailed analytics on routes, destinations, orders, and activities associated with the user. |
Vehicle Snapshot | Feature | Jan 29 | The new Vehicle Snapshot offers a summary of the vehicle and provides detailed analytics on routes associated with the vehicle. |
Telematics Snapshot | Feature | Jan 29 | The new Telematics Snapshot provides an overview of the telematics connection, including real-time status and details of synchronized vehicles. |
Routes Map | UI/UX | Jan 25 | The new and updated Routes Map Timeline is now easier to use, simplifying how you drag and drop destinations between routes. Please note that destinations can now only be moved to unvisited parts of the route. |
Vehicles Map | UI/UX | Jan 25 | The Fleet Management Page, where you can add and manage vehicles, now features a Vehicles Map. You can use the collapsible map to check the last known location of your fleet vehicles. |
Advanced Configuration Editor | UI/UX | Jan 22 | A redesign of the Advanced Configuration Editor user interface brings it in line with Route4Me’s modern user interface design. Additionally, it’s now easier to access your Advanced Configuration Editor in Account Settings. |
Avoidance Zones Redesign | UI/UX | Jan 18 | A redesign of the Avoidance Zones interface brings it in line with Route4Me’s modern user interface design. You can now find the updated Avoidance Zone setting as a new tab in your Route4Me Account Settings. |
Facilities | Enhancement | Jan 12 | Facilities functionality has been enhanced with advanced route, user, and vehicle attribution features. Now you can associate more assets with your facilities and obtain more detailed insights into your organization and operations performance. |
Smart Optimizations | UI/UX | Jan 08 | A redesign of the Smart Optimizations interface brings it in line with Route4Me’s modern interface design, streamlines Smart Optimizations management, and follows software best practices. |
Optimizations | UI/UX | Jan 05 | A redesign of the Optimizations interface brings it in line with Route4Me’s modern interface design and follows software best practices. |