2024 Route4Me Release Notes & Product Updates
Discover what’s new in Route4Me and stay up to date with the latest releases, improvements, and product updates. This page provides a comprehensive overview of our completed and upcoming releases for 2024.
Release Category | Description |
---|---|
Feature | A new addition to the product or new functionality for an existing interface. |
Enhancement | A modification or upgrade to an existing feature or functionality aimed at improving its performance, usability, and value. |
Integration | Seamless connectivity between Route4Me and your favorite tools. Integrations enable powerful data exchange and interaction with third-party platforms, such as CRMs, ERPs, and more, to create a unified ecosystem tailored to your needs. |
UI/UX | Delivering a more intuitive and engaging experience, UI/UX updates include visual refinements, layout adjustments, and usability improvements to enhance how you interact with Route4Me. Whether it’s incremental tweaks or a complete redesign, these changes make navigating and using the platform effortless. |
Table of Contents
December 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Activity Feed | UI/UX | Dec 16 | The Activity Feed user interface was updated to bring it in line with Route4Me’s modern user experience design. The Activity Feed is now easier to navigate, customize, filter, and export. |
Notifications History | UI/UX | Dec 11 | The Notifications History page user interface was updated to bring it in line with Route4Me’s modern user experience design. |
Custom Note Fields | UI/UX | Dec 10 | The Custom Note Fields page and editor user interface were updated to bring them in line with Route4Me’s modern user experience design. |
November 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Users & Team Management | UI/UX | Nov 28 | The Team Management and User Editor user interfaces were updated to bring them in line with Route4Me’s modern user experience design. Users are now easier to manage, you can switch between the hierarchical organization tree or table view, and more. |
Order Custom Fields | UI/UX | Nov 12 | The Order Custom Fields user interface was updated to bring it in line with Route4Me’s modern user experience design. |
Recurring Routes | UI/UX | Nov 10 | The Recurring Routes schedule editor and schedule management user interfaces were updated to bring them in line with Route4Me’s modern user experience design. |
Commercial Vehicle Profiles | UI/UX | Nov 09 | The user interface and user experience for adding and managing Commercial Vehicle Profiles was updated. |
Vehicle Capacity Profiles | UI/UX | Nov 08 | The Vehicle Capacity Profiles (for Mixed Fleet Route Planning) user interface was updated to bring it in line with Route4Me’s modern user experience design. |
Vehicle Management | UI/UX | Nov 07 | The Vehicles page and vehicle Editor were updated to bring them in line with Route4Me’s modern user experience design. Vehicles are now easier to add and manage. |
Destinations View Mode | Feature | Nov 07 | The new Destinations View Mode feature was made available in the Route4Me Routes List. It can be used to group destinations by multiple parameters and attributes for in-depth analysis of performance metrics, customer trends, vehicle utilization, and more. |
Telematics Connections | UI/UX | Nov 05 | The Telematics Integrations page user interface was updated to bring it in line with Route4Me’s modern user experience design. In addition, Telematics connections were moved to the Account Settings page, you can now check the number of synchronized Vehicles after establishing a connection, and more. |
Return To Sender | Feature | Nov 05 | The new Return To Sender feature simplifies the process of returning incorrect or damaged orders to the sender. To assign the “Return to Sender” status to an order, simply scan the barcode on the package using the Route4Me Mobile App. |
October 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Routes Map | UI/UX | Oct 31 | The Routes Map user interface was updated to bring it in line with Route4Me’s modern user experience design. |
Sign-In History | UI/UX | Oct 24 | The Sign-In History page was updated to bring it in line with Route4Me’s modern user experience design. |
Upload History | UI/UX | Oct 21 | The Upload History page was updated to bring it in line with Route4Me’s modern user experience design and allow for easier management of uploaded files. |
Export History | UI/UX | Oct 19 | The Export History page was updated to bring it in line with Route4Me’s modern user experience design and allow for easier management of exported files. |
Account Settings | UI/UX | Oct 15 | The Account Settings page was updated to bring it in line with Route4Me’s modern user experience design. Improvements were made to settings navigation and adjustment. |
Workflows | UI/UX | Oct 12 | The Workflows page and feature were updated to bring them in line with Route4Me’s modern user experience design. Improvements were made to task creation and management. |
Optimization Profiles | UI/UX | Oct 09 | The Optimization Profiles page and feature were updated to bring them in line with Route4Me’s modern user experience design. Improvements were made to profile creation and management. |
Driver Rating | UI/UX | Oct 05 | The Driver Rating page was updated to bring it in line with Route4Me’s modern user experience, user interface design, and software best practices. |
September 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Order Groups | UI/UX | Sep 27 | Order Groups were moved to the Orders Page for convenience and efficiency. Now you can create orders, generate new groups, and route Order Groups from the same Orders page. |
Order Territories | UI/UX | Sep 20 | Order Territories were moved to the Orders Page for convenience. Now you can create orders and territories and route Order Territories from the same Orders List. |
Orders Map | Enhancement | Sep 14 | A map was added to the Orders Page. Now you can easily visualize orders on the map, pick orders from the map, create territories, plan Order Territory routes, and much more. |
Order History | Enhancement | Sep 10 | A new History section was added to individual orders. Now you can check the historical activity of every order (i.e. when an order was created, routed, etc.). Order History makes it easier to track all activities for individual orders throughout the entire order lifecycle. |
Routes List | UI/UX | Sep 03 | The Routes List now features a flexible data table with adjustable column widths. You can easily customize how your Routes List appears, improving how you view your data. |
August 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Cross Border Routing | Feature | Aug 24 | The new Cross Border Routing feature enables you to plan routes that either cross country borders or stay within them. It helps ensure that routes near borders do not cross into another country. |
Telematics Customers Sync | Integration | Aug 17 | In addition to Vehicles, now you can also synchronize customer data between your telematics vendor provider and Route4Me account. You can automatically import customer locations from your Telematics vendor account into your Route4me account. |
Route4Trucks Enterprise | Feature | Aug 10 | Route4Trucks is now available for businesses and enterprises. Managers can add multiple commercial vehicles and trucks with custom parameters, assign Vehicles to Facilities, assign Vehicles to Users, and dispatch routes. Drivers can start driving and navigating dispatched commercial routes by simply scanning the license plate of the assigned vehicle using the mobile app. |
New Global Menu | UI/UX | Aug 05 | The Global menu was redesigned to improve platform navigation, provide more screen real estate, and group options more logically. |
July 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Same-Side Routing | Feature | Jul 27 | This new feature enables you to plan routes that visit destinations on just one side of the route (right or left). This is ideal for businesses with unique equipment, vehicle types, or service types, enabling them to plan routes with destinations on only the left or right of the route path. |
Facilities | Feature | Jul 10 | With the new Facilities feature, you can easily put your physical business locations, depots, warehouses, offices, stores, and distribution Centers on the map. Additionally, you can link your Users, Vehicles, routes, and other assets to your Facilities for advanced operational analytics and reporting. |
May 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
GPS Tracking Compliance (Polyline) | Feature | May 21 | The New Route Compliance GPS Tracking feature enables you to easily identify route deviations. You can now check on the map where planned routes were followed or deviated from, and what parts of planned routes were not visited. |
Mandatory GPS Navigation | Feature | May 16 | Mobile navigation directions may differ from planned route directions due to various factors. With the new Mandatory Navigation feature, you can ensure that routes planned on the Route4Me Web Platform are followed exactly as planned using Route4Me Mobile In-App GPS Navigation. To enable Mandatory Navigation, you can use the new Advanced Configuration. |
Operations Matrix | UI/UX | May 09 | The Operations Matrix user interface was updated to provide a more easy-to-use experience. Updates include an improved horizontal design to show route progress, a visual status for each destination, color coding, and more intuitive icons. |
April 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Route Editor | Enhancement | Apr 19 | The Route Editor now supports more data types and detailed route exports, including additional fields and columns like GPS tracking, proof of visit collection, and more. You can view theses updates in the destination information, route export, and dashboard sections of the Route Editor. |
Routes List | Enhancement | Apr 06 | The Routes List now features a new “Group By” menu, allowing you to group routes by status, start date, and more. We’ve also added new filters based on various data columns and updated the user interface for easier navigation. |
March 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
High-Density Routing | Feature | Mar 10 | Optimal routes can sometimes overlap or cross directions. With High-Density Routing, you can optimize multiple large non-overlapping routes with high-density destinations using large address datasets. |
February 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Mixed Fleet & Driver Skills | Enhancement | Feb 26 | You can now combine Mixed Fleet Routing with Driver Skills, allowing you to optimize team parameters to maximum capacity and make the most out of your resources and assets. |
Vehicle Attributes | Feature | Feb 15 | In addition to User Attributes (Driver Skills), you can now add custom Vehicle Attributes. By combining User Attributes and Vehicle Attributes, you can optimize routes that perfectly fit your unique team, fleet, and business model requirements. |
Out Of Sequence Destinations | Feature | Feb 08 | Route4Me can now automatically show you route destinations visited out of their planned visitation sequence, making it easier to identify deviations and make informed decisions. Out of sequence destinations appear in red on the Routes Map and in the Route Editor. |
Time Window Violations | Enhancement | Feb 04 | Destinations visited outside of their planned Time Windows now appear in red on the Routes Map and in the Route Editor, making it easy to identify Time Window violations. |
January 2024 Route4Me Release Notes
Release | Category | Date | Description |
---|---|---|---|
Driver Breaks | Enhancement | Jan 21 | Previously, breaks could only be added to planned routes. Now, Driver Breaks can now be inserted during the optimization stage. Simply specify your preferred insertion settings and the system will automatically place breaks in the optimal sequence. |
Route Simulation | Feature | Jan 11 | Route simulation is now available in the Route Editor, making it easy to simulate routes in real-time before starting them. |
Route Editor | Enhancement | Jan 08 | The Route Editor user interface was updated for easier navigation, destination management, and route settings adjustments. Additionally, the Route Editor Activity Feed now includes more details, such as proof of delivery, signatures, and image data. |
Routes List | Enhancement | Jan 05 | “Bulk Actions” was added to the menu to simplify bulk route management. You can now select multiple routes and apply the same actions to all of them at once. |