Telematics Vendor Feature Comparison Matrix – Geotab, Samsara, Teletrac Navman
Choosing the right Telematics Vendor can significantly improve your last mile efficiency, reduce various vehicle-related costs, enhance driver safety, minimize time theft, and much more in 2024 and beyond. Route4Me’s business route planning and optimization software seamlessly integrates with most telematics solutions on the market, combining last mile route optimization with real-time tracking, driver behavior monitoring, vehicle management, and more. In this post, you can learn about the features offered by three leading telematics vendors, Geotab, Samsara, and Teletrac, and how they integrate with Route4Me’s last mile route planning software for medium and large enterprise businesses.
Table of Contents
Unidirectional And Bidirectional Route4Me Telematics Integrations
Telematics Integrations can be bidirectional or unidirectional (also called single-directional). Unidirectional intergrations enable your Telematics Vendor to send data to Route4Me. Bidirectional Telematics Integrations enable your Route4Me account to both receive and send data to the Telematics software, facilitating comprehensive communication and data exchange between systems for a more integrated approach to fleet management. For example, a bidirectional integration enables Route4Me to synchronize your geofencing settings with your Telematics Vendor. Then, GPS Tracking Data from the vendor can be used to detect when and where a GPS vehicle entered or left a Customer Geofence. For your convenience, most features provided by Telematics Vendors support bidirectional data exchange.
Telematics Provider Comparison – Geotab, Samsara, And Teletrac
The table below compares which features are supported by three of the leading Telematics Vendors, specifically which features Geotab, Samsara, and Teletrac Navaman support in their integrations with Route4Me. Additionally, you can see for which features Route4Me can send, receive, or send and receive data (unidirectional and bidirectional integration). For features that don’t rely on integration, such as API Documentation and SDKs, the “Route4Me” column shows if Route4Me supports the respective feature.
Feature | Geotab | Samsara | Teletrac | Route4Me | Description |
---|---|---|---|---|---|
Order Dispatch | Send/Receive | Dispatch customer orders. In practice, Telematics Vendors enable you to visit individual customers and dispatch customer or order details to drivers on routes. NOTE: Customers or orders may use different names depending on the Telematics Vendor. | |||
Route Dispatch | Send/Receive | Dispatching routes to drivers. | |||
Route Refresh (Resync) | Send/Receive | Adjusting or modifying route directions after a route has already started. | |||
Vehicle Scheduling | Send/Receive | Scheduling specific drivers or vehicles for certain dates and times when routes or customer destination visits are planned and tools for adjusting and managing driver and vehicle scheduling. | |||
Driver Management | Send/Receive | Tools and system for field team management such as customizable driver profiles, field member account management, etc. | |||
Voice-Guided Navigation | Turn by turn dynamic voice-guided navigation on routes through an app or telematics device. | ||||
GPS Tracking | Send/Receive | Real-time GPS tracking of vehicles on routes with a telematics device or other GPS device. | |||
GPS Tracking (OBD) | Receive | Real-time vehicle tracking on routes through the On-board diagnostics (OBD) system. | |||
Route Deviation Tracking | Send/Receive | Tracking driver route compliance. Specifically, tracking if drivers follow planned route paths accordingly and where, when, and for how long they deviate from it. | |||
Customer List Sync | Send/Receive | Synchronization of customer details databases such as the Address Book List or Destinations. | |||
Customer Geofencing | Send/Receive | Geofencing functionality for detecting when a vehicle enters or leaves a specified geographic area around a customer address. | |||
Customer Resource Management (CRM) | Tools for collecting, organizing, and storing customer data and for managing customer interactions such as automatic customer notifications, customer satisfaction surveys, etc. | ||||
Automatic Workflow Triggers | Send/Receive | Automatically triggered events and actions part of route completion of proof of delivery, service, and visit workflows. | |||
Destination Status Sync | Send/Receive | Syncrhonization of destination statuses for successfully visited destinations and failed destinations. | |||
Analytics Reporting | Receive | Reporting of different routing statistics, data, and KPIs such as fuel usage, destination arrival times, etc. | |||
Public API Documentation | API documentation enables developers to access information about the functionality of different APIs. | ||||
Modern SDKs | Up-to-date and easily accessible Software Development Kits (SDKs) enable developers to interact with APIs directly. |
Visit Route4Me's Marketplace to Check Out More Add-Ons and Modules:
- Route Optimization
Address Book and Territories Planning
- Operations
Custom Data Add-On