Route Manifest – Route4Me Dynamic Route Manifest
Route4Me’s Dynamic Route Manifest provides a detailed overview of your route metrics, order details, required and remaining capacity, driving directions, stop visitation progress, logistics KPIs, and more.
For your convenience, you can easily customize your Route Manifest to display preferred route metrics and other details. Additionally, you can open the dynamic route manifest of any route from the Routes List, Routes Map, or Route Editor.
To open the Manifest of a particular multi-stop route from the Routes List or Routes Map, select the preferred route by checking a box next to it. Next, go to “View” at the top of the screen and then select “View Manifest” from the menu.
To open the Manifest of the route opened in the Route Editor, go to “View” at the top of the screen and then select “View Manifest” from the menu.
Route Manifest shows the list of all stops on the route with their respective details. Depending on the stops’ visitation progress, they can be displayed in the following colors:
- White: The stop hasn’t been visited yet.
- Green: The assigned driver arrived On Time and marked the stop as “Visited” from their mobile app.
- Red: The assigned driver arrived Late and marked the stop as “Visited” from their mobile app.
- Dark Yellow: The assigned driver is going to arrive Late at the stop.
- Light Yellow: The stop has attachment Custom Data.
To customize what data is displayed in your Route Manifest, open the preferred tabs and enable the preferred metrics by checking the respective boxes.
Below, you can find the list of all available Route Manifest metrics and their descriptions:
Tab | Checkbox | Description |
---|---|---|
Manifest Sections | Cover Page Map | Displays the high-resolution map with an overview of the route. |
Manifest Sections | Directions | Displays the stop-by-stop driving directions for the route. |
Manifest Sections | Map Matrix View | Displays a matrix of zoomed-in mini-maps that show each stop on the route. |
Manifest Sections | Route Notes | Displays all notes added to the stops on the route. |
Manifest Sections | Route Metrics | Displays the draggable summary table that contains the aggregated metrics of the route. |
Manifest Sections | Custom Data | Highlights the stops on the route that contain Custom Data. |
Address | Address | Displays the address of each stop on the route. |
Address | Alias | Displays the alias of each stop on the route. |
Address | Coordinates (Lat. and Lng.) | Displays the latitude and longitude coordinates of each stop on the route. |
Address | Address Stop Type | Displays the stop type of each stop on the route (i.e., “Pickup,” “Delivery,” etc.). |
Customer | First Name | Displays the first name of the customer associated with the corresponding stop/order. |
Customer | Last Name | Displays the last name of the customer associated with the corresponding stop/order. |
Customer | Displays the contact email address of the customer associated with the corresponding stop/order. | |
Customer | Phone | Displays the contact phone number of the customer associated with the corresponding stop/order. |
Customer | Customer PO | Displays the number of the purchase order of the customer associated with the corresponding stop/order. |
Customer | Group | Displays the name of the Address Book group of the customer associated with the corresponding stop/order. |
Order | Order No | Displays the order number associated with the corresponding stop. |
Order | Cost | Displays the cost of visiting and servicing the corresponding stop on the route. |
Order | Cube | Displays the cubic volume being picked up or dropped off at the corresponding stop. |
Order | Invoice No | Displays the invoice number associated with the corresponding stop. |
Order | Pieces | Displays the number of pieces being picked up or dropped off at the corresponding stop. |
Order | Reference No | Displays the reference number associated with the corresponding stop. |
Order | Revenue | Displays the revenue that is expected to be generated after visiting and servicing the corresponding stop on the route. |
Order | Weight | Displays the weight of the cargo being picked up or dropped off at the corresponding stop. |
Order | Priority | Displays the priority of the corresponding stop on the route (1 – highest priority; 255 – lowest priority). |
Address Visit Details | Marked Arrival Time | Displays the timestamp that is manually created by a driver upon visiting the corresponding stop on the route. |
Address Visit Details | Marked Departure Time | Displays the timestamp that is manually created by a driver upon departing from the corresponding stop on the route. |
Address Visit Details | Marked Time on Site | Displays the time spent by a driver on site of the corresponding stop on the route (computed based on the time interval between the “Marked Arrival Time” and “Marked Departure Time” ). |
Address Visit Details | Detected as Visited | Displays the automatically generated timestamp that is created upon a driver entering the geofenced area set around the corresponding stop on the route. A driver has to stay within the geofenced area for a user-defined period of time (e.i. 2 min.) for the timestamp to be automatically generated by the system. |
Address Visit Details | Detected as Departed | Displays the automatically generated timestamp that is created upon a driver departing from the geofenced area set around the corresponding stop on the route. A driver has to stay outside the geofenced area for a user-defined period of time (e.i. 2 min.) for the timestamp to be automatically generated by the system. |
Address Visit Details | Detected Time on Site | Displays the automatically detected time spent by a driver on site of the corresponding stop on the route (computed based on the time interval between the “Detected as Visited” and “Detected as Departed” ). |
Time | Service Time | Displays the user-defined amount of time that it takes to service the corresponding stop on the route. |
Time | Time Windows | Displays the time windows (working hours) during which the corresponding stop can be visited and serviced. |
Time | Time Windows (Secondary) | Displays the secondary time windows (working hours) during which the corresponding stop can be visited and serviced. |
Time | Actual Arrival Time | This is the time when a driver actually arrived at the stop/address. The Actual Arrival Time is calculated based on the most accurate data available, for example when the stop was marked as visited manually by a driver or when a driver entered and triggered the geofence around the stop/address and Route4Me automatically generated the “Detected as Visited” timestamp (M/D/YYYY HH:MM). |
Time | Actual Departure Time | This is the time when a driver actually departs from the stop/address. The Actual Departure Time is calculated based on the most accurate data available, for example when the stop was marked as departed manually by a driver or when a driver exited and triggered the geofence around the stop/address and Route4Me automatically generated the “Detected as Departed” timestamp (M/D/YYYY HH:MM). |
Time | Planned Arrival Time | This is the estimated arrival time when a driver will arrive at the stop/address. The arrival time is calculated based on the route start time, the travel time to the next stop, the wait time (if applicable) to the next stop, and the service time at each stop. |
Time | Planned Departure Time | This is the estimated departure time when the driver will depart from the stop/address. The departure time is calculated based on the route start time, the travel time to the next stop, the wait time (if applicable) to the next stop, and the service time at each stop. |
Time | Predicted Arrival Time | When a driver arrives at the stop/address a little early or a little later, the Predicted Arrival Time of all remaining stops on the route will be affected. The Predicted Arrival Time constantly changes to accurately reflect when a driver will arrive at stops/addresses later on the route. |
Time | Predicted Departure Time | When a driver arrives at the stop/address a little early or a little later, the Predicted Departure Time of all remaining stops on the route will be affected. The Predicted Departure Time constantly changes to accurately reflect when a driver will depart to the next stop/address on the route. |
Time | Time Impact | Displays the impact that the time spent by a driver on site of the corresponding stop had on the remaining time of the route. |
Distance Travel Details | Est. Driving Distance to Next (Mi.) | Displays the estimated driving distance from the corresponding stop to the next stop on the route. |
Distance Travel Details | Distance from Start (Mi.) | Display the total distance from the start of the route to the corresponding stop. |
Time Travel Details | Est. Travel Time to Next | Displays the estimated travel time from the corresponding stop to the next stop on the route. |
Time Travel Details | Est. Wait Time to Next | Displays the amount of time that a driver has to spend on waiting (being inactive) until visiting the next stop on the route (i.e., If a driver arrives 5 minutes before the opening of a time window, etc.). |
Time Travel Details | Travel Time from Start | Displays the total travel time from the start of the route to the corresponding stop. |
Time Travel Details | Wait Time from Start | Displays the total inactive waiting time from the start of the route to the corresponding stop. |
Time Travel Details | Service Time from Start | Displays the rolling sum of the service time of the stops visited from the start of the route to the corresponding stop. |
Time Travel Details | Travel and Service Time from Start | Displays the rolling sum of the total service time and the total travel time from the start of the route to the corresponding stop on the route. |
Time Travel Details | Travel in Traffic to Next | Displays the estimated time spent in traffic from the corresponding stop to the next stop on the route. |
Time Travel Details | Uncongested Time to Next | Displays the estimated travel time from the corresponding stop to the next stop on the route without the time spent in traffic. |
Fuel | Fuel from Start | Displays the amount of fuel (in gallons) consumed from the start of the route to the corresponding stop. |
Fuel | Fuel Cost from Start | Displays the total cost of the fuel consumed from the start of the route to the corresponding stop. |
Operations | Remaining Weight | Positive Remaining Weight values indicate the occupied weight capacity of a vehicle when negative values indicate the reserved/free weight capacity of a vehicle upon visiting the corresponding stop on the route. |
Operations | Remaining Pieces | Positive Remaining Pieces values indicate the occupied space on a vehicle when negative values indicate the reserved/free space on a vehicle upon visiting the corresponding stop on the route. |
Operations | Remaining Cube | Positive Remaining Cube values indicate the occupied space on a vehicle when negative values indicate the reserved/free space on a vehicle upon visiting the corresponding stop on the route. |
Furthermore, you can customize what sections are displayed in your Route Manifest. To do so, select the preferred sections in the “Manifest Sections” tab.
The “Cover Page Map” section displays a printable, high-resolution image of the route on the map.
The “Directions” section provides turn-by-turn driving directions to each route stop on the planned multi-stop route.
The “Route Notes” section displays all notes added to the route’s stops from the driver’s Android Mobile Route App or iPhone Mobile Route App.
The “Map Matrix View” section displays the address and the location on the mini-map of each stop on the optimized multi-stop route.
Visit Route4Me's Marketplace to Check out Associated Modules:
For More Route App Tips, Check Out Route4Me Route Planner.