Vehicle Permissions – Vehicle Access And Management By User Type
With Route4Me’s route optimization and business vehicle fleet management software, you can easily create and coordinate a fleet of cars, vans, trucks, trailers, semis, heavy equipment, and any other vehicles. For your convenience, each user type has a set of default vehicle access and management permissions. Also, depending on your user permissions, you can add custom vehicle parameters, dispatch routes to vehicles, track vehicles in real-time on the map, and much more. On this page, you can learn about the different user type permissions to access and edit vehicles, assign vehicles to routes, add, delete and restore vehicles, read-only vehicle permissions, and more. Additionally, you can learn more about account-level permissions by user type.
Table of Contents
Vehicle Management Permissions – Fleet Management By User Type
Specifically, depending on your Route4Me user type and account-level permissions, you can see and manage your vehicles and vehicles added by other team members. Below, you can find the list of Route4Me’s Default Vehicle Permissions by User Type.
Permission | Admin | Regional Manager | Dispatcher | Route Planner | Driver | Analyst |
---|---|---|---|---|---|---|
Access Vehicles Created By User & User’s Sub-Users | ||||||
Access Vehicles Of All Users | ||||||
Add New Vehicles | ||||||
Edit Vehicles Created By User & User’s Sub-Users | ||||||
Edit Vehicles Of All Users | ||||||
Assign Vehicles To Routes Created By User & User’s Sub-Users | ||||||
Assign Vehicles To Routes of All Users | ||||||
Delete Vehicles Created By User & User’s Sub-Users | ||||||
Delete Vehicles Of All Users | ||||||
Access Pending Vehicles Of The User & User’s Sub-Users | ||||||
Access Pending Vehicles Of All Users | ||||||
Activate Pending Vehicles Of the User & User’s Sub-Users | ||||||
Activate Pending Vehicles Of All Users | ||||||
Delete Pending Vehicles Of The User & User’s Sub-Users | ||||||
Delete Pending Vehicles Of All Users | ||||||
Access Deleted Vehicles List Of The User & User’s Sub-Users | ||||||
Access Deleted Vehicles List Of All Users | ||||||
Restore Deleted Vehicles Of The User & User’s Sub-Users | ||||||
Restore Deleted Vehicles Of All Users |
Vehicle Permissions Settings – Adjust Vehicle Access And Management Settings
Furthermore, different users can add, manage, and dispatch routes to vehicles. Additionally, you can learn more about Route4Me’s account-level permissions and read-only mode. Specifically, user vehicle access and management permissions can be adjusted per user when you go to “Teams” and then “Users” from the Navigation Menu.
NOTE: You can use the Company Visibility Settings and Read-Only Mode to override the default account-level permissions of your users. Accordingly, you can learn more about Read-Only Mode Vehicle Permissions on this page.
Vehicle Visibility Settings – Access And Assign Vehicles Of All Users
Additionally, if the “See All Vehicles” option is enabled for a given user, then that user will be able to access all vehicles on the main Route4Me account regardless of their default account-level permissions. Further, the “See All Vehicles” option can also enable users to assign vehicles. To enable the “See All Vehicles” option, go to “Team” and then “Users” from the Navigation Menu and edit the preferred user.
Permission | Admin | Regional Manager | Dispatcher | Route Planner | Driver | Analyst |
---|---|---|---|---|---|---|
Access Vehicles Created By User & User’s Sub-Users | ||||||
Access Vehicles Of All Users | ||||||
Add New Vehicles | ||||||
Edit Vehicles Created By User & User’s Sub-Users | ||||||
Edit Vehicles Of All Users | ||||||
Assign Vehicles To Routes Created by User & User’s Sub-Users | ||||||
Assign Vehicles To Routes of All Users | ||||||
Delete Vehicles Created By User & User’s Sub-Users | ||||||
Delete Vehicles Of All Users | ||||||
Access Pending Vehicles Of The User & User’s Sub-Users | ||||||
Access Pending Vehicles Of All Users | ||||||
Activate Pending Vehicles Of the User & User’s Sub-Users | ||||||
Activate Pending Vehicles Of All Users | ||||||
Delete Pending Vehicles Of The User & User’s Sub-Users | ||||||
Delete Pending Vehicles Of All Users | ||||||
Access Deleted Vehicles List Of The User & User’s Sub-Users | ||||||
Access Deleted Vehicles List Of All Users | ||||||
Restore Deleted Vehicles Of The User & User’s Sub-Users | ||||||
Restore Deleted Vehicles Of All Users |
Read-Only Vehicle Permissions By User Type
Furthermore, Read-Only users have restricted permissions and can’t make changes to vehicles or edit fleet vehicles but can still access and view vehicles assigned to or created by them and their sub-users. Specifically, you can enable Read-Only Mode for a user by going to “Team” and then “Users” from the Navigation Menu and editing the preferred user. Additionally, it is also possible to enable both Read-Only Mode and the “See All Vehicles” option simultaneously to enable full vehicle access while restricting vehicle management.
Permission | Admin | Regional Manager | Dispatcher | Route Planner | Driver | Analyst |
---|---|---|---|---|---|---|
Access Vehicles Created By User & User’s Sub-Users | ||||||
Access Vehicles Of All Users | ||||||
Add New Vehicles | ||||||
Edit Vehicles Created By User & User’s Sub-Users | ||||||
Edit Vehicles Of All Users | ||||||
Assign Vehicles To Routes Created By User & User’s Sub-Users | ||||||
Assign Vehicles To Routes Of All Users | ||||||
Delete Vehicles Created By User & User’s Sub-Users | ||||||
Delete Vehicles Of All Users | ||||||
Access Pending Vehicles Of The User & User’s Sub-Users | ||||||
Access Pending Vehicles Of All Users | ||||||
Activate Pending Vehicles Of The User & User’s Sub-Users | ||||||
Activate Pending Vehicles Of All Users | ||||||
Delete Pending Vehicles Of The User & User’s Sub-Users | ||||||
Delete Pending Vehicles Of All Users | ||||||
Access Deleted Vehicles List Of The User & User’s Sub-Users | ||||||
Access Deleted Vehicles List Of All Users | ||||||
Restore Deleted Vehicles Of The User & User’s Sub-Users | ||||||
Restore Deleted Vehicles Of All Users |
Visit Route4Me's Marketplace to Check out Associated Modules:
- Route Optimization
Commercial Vehicle & Truck Routing
- Route Optimization
Advanced Team Management Add-On
- Route Optimization
Mixed Vehicles Routing