Route Data and Metrics Available by Routing Profile Type
Route4Me is an international route planning and optimization platform designed to deliver flexible and versatile solutions for facilitating the needs of virtually any business that requires routing and logistics services. Route4Me offers advanced route optimization features, supports different routing profile types, as well as provides detailed route data and metrics in the form of actionable intelligence. The table below displays route data and metrics available by routing profile types.
Regular Vehicles | Commercial Vehicles | Pedestrian | Biking | |
---|---|---|---|---|
Route Planning and Optimization Speed | Highest | Medium | Low | Low |
Route Distance | Yes | Yes | Yes | Yes |
Route Time | Yes | Yes | Yes | Yes |
Route Time with Real-Time Traffic Data (If Module Purchased) | Yes | Yes | N/A | N/A |
Route Time Predictive Traffic Data (If Module Purchased) | Yes | Yes | N/A | N/A |
Route Maneuvers | Yes | No | Yes | Yes |
Route Polylines and Turn-by-Turn Map Path (Coarse) | Yes | Yes | Yes | Yes |
Route Polylines and Turn-by-Turn Map Path (Detailed) | Yes | No | Yes | Yes |
Supports Avoidance Zone Polygons | Yes | Coming Soon | Coming Soon | Coming Soon |
Supports Manual Override Travel Time Slowdowns | Yes | Yes | Yes | Yes |
Visit Route4Me's Marketplace to Check Out Industry-Based Packages:
- Distribution
Home Delivery
- Construction & Heavy Equipment
Construction & Heavy Equipment
- Services
Home Health
- Security
Armored Truck Transport