Route4Me Enterprise Resource Planning (ERP) Order Status Mapping – Microsoft Dynamics 365, SAP, NetSuite, Oracle
Enterprise Resource Planning (ERP) and Order Management Systems (OMS) help businesses capture, track, and fulfill orders. Route4Me’s Order Management Software streamlines last-mile fulfillment and route planning by importing orders into the enterprise route planner, where they are scanned, processed, sorted, added to optimized routes, delivered, and completed. To help you choose the best ERP system for your last-mile business, we’ve compared Route4Me’s Order Management System order statuses with those of leading ERP solutions, including Microsoft Dynamics 365, SAP, NetSuite, and Oracle.
The table below provides an overview of Route4Me’s order lifecycle and workflow statuses, along with equivalent statuses in Microsoft Dynamics 365, SAP, NetSuite, and Oracle ERP systems. Note that these statuses may vary depending on the ERP system’s version, configuration, and any customizations applied by the implementing organization.
# | Route4Me | Microsoft Dynamics 365 | SAP | NetSuite | Oracle |
---|---|---|---|---|---|
1 | Possession Scan | Open (Unscheduled) | New | Picked | Entered |
2 | Sorted | Open (Unscheduled) | New | Packed | Ready to Release |
3 | New | Open (Unscheduled) | New | N/A | Draft |
4 | Scheduled | Scheduled | Confirmed | Pending Fulfillment | Released to Warehouse |
5 | Accepted | N/A | N/A | N/A | Booked |
6 | Routed | N/A | N/A | Pending Fulfillment | Awaiting Shipping |
7 | Unrouted | N/A | Failed | Pending Approval | Not Ready to Release |
8 | Sorted by Route | N/A | N/A | N/A | N/A |
9 | Canceled | Canceled | Changed | Canceled | Canceled |
10 | Loaded | In Progress | Serviced | Pending Fulfillment | Picked / Picked Partial |
11 | Manually Loaded | In Progress | Serviced | Pending Fulfillment | Picked |
12 | Missing | N/A | N/A | N/A | N/A |
13 | Damaged | N/A | Partially Rejected | N/A | N/A |
14 | Unable to Deliver | Canceled | Failed | N/A | N/A |
15 | Hold for Pickup | In Progress | N/A | N/A | Backordered |
16 | Route Started | Traveling | N/A | Shipped | Shipped |
17 | Pick Up Scan | N/A | N/A | N/A | N/A |
18 | Skipped | N/A | N/A | N/A | N/A |
19 | Failed | N/A | Failed | N/A | N/A |
20 | Closed | Closed (Completed) | Shipped | Closed | Closed |
21 | Return to Sender | N/A | N/A | N/A | N/A |
Visit Route4Me's Marketplace to Check Out More Add-Ons and Modules:
- Route Optimization
Workflows
- Operations
Custom Data Add-On
Last Updated: