Supported Countries And Route Planner Routing Profile Types
Route4Me is an international route planning platform with different available routing profiles, supported and used in a vast number of countries around the world. Route4Me’s easiest route software provides four main types of routing data: Regular Vehicles, Commercial Vehicles (Class 1-8), Pedestrian, and Biking. The table below displays the four main routing data types, routing profiles, and the countries where they are supported. Please note that the language settings of the route optimization software may change automatically depending on the device and country where it is used (for mobile applications).
Region | Country Code | Country | Regular Vehicles | Commercial Vehicles | Pedestrian/Walking | Biking |
---|---|---|---|---|---|---|
North America | US | United States | ||||
Europe | GB | United Kingdom | ||||
Asia and Pacific | AU | Australia | ||||
North America | CA | Canada | ||||
Europe | FR | France | ||||
Europe | DE | Germany | ||||
Europe | IT | Italy | ||||
Europe | AT | Austria | ||||
Asia and Pacific | CN | China | ||||
Europe | PT | Portugal | ||||
Asia and Pacific | JP | Japan | ||||
Europe | XK | Kosovo | ||||
Europe | IL | Israel | ||||
Europe | CY | Cyprus | ||||
Europe | HU | Hungary | ||||
Europe | DK | Denmark | ||||
Europe | IE | Ireland | ||||
Europe | LT | Lithuania | ||||
Europe | LV | Latvia | ||||
Europe | BE | Belgium | ||||
Europe | SE | Sweden | ||||
Europe | EE | Estonia | ||||
Europe | FI | Finland | ||||
Europe | GG | Guernsey | ||||
Europe | GR | Greece | ||||
Europe | CH | Switzerland | ||||
Europe | SI | Slovenia | ||||
Europe | NO | Norway | ||||
Europe | MD | Moldova | ||||
Europe | HR | Croatia | ||||
Europe | PL | Poland | ||||
Asia and Pacific | NP | Nepal | ||||
Europe | NL | Netherlands | ||||
Europe | ES | Spain | ||||
Middle East | SA | Saudi Arabia | ||||
Asia and Pacific | KR | South Korea | ||||
Asia and Pacific | LK | Sri Lanka | ||||
South/Latin America | MX | Mexico | ||||
South/Latin America | EC | Ecuador | ||||
South/Latin America | GF | French Guiana | ||||
Arab States | JO | Jordan | ||||
South/Latin America | GT | Guatemala | ||||
South/Latin America | GP | Guadeloupe | ||||
South/Latin America | MQ | Martinique | ||||
Africa | MZ | Mozambique | ||||
South/Latin America | NI | Nicaragua | ||||
Asia and Pacific | PH | Philippines | ||||
Europe | RE | Reunion | ||||
Asia and Pacific | SG | Singapore | ||||
Europe | IS | Iceland | ||||
Europe | LI | Liechtenstein | ||||
Europe | LU | Luxembourg | ||||
Europe | AL | Albania | ||||
Europe | SK | Slovakia | ||||
Europe | GE | Georgia | ||||
Europe | BG | Bulgaria | ||||
Europe | BY | Belarus | ||||
Europe | AD | Andorra | ||||
Europe | AM | Armenia | ||||
Europe | GI | Gibraltar | ||||
Europe | GL | Greenland | ||||
Europe | RO | Romania | ||||
Europe | SM | San Marino | ||||
Europe | VA | Vatican City | ||||
Europe | CZ | Czech Republic (Czechia) | ||||
South/Latin America | BR | Brazil | ||||
South/Latin America | AR | Argentina | ||||
Asia and Pacific | IN | India | ||||
Asia and Pacific | ID | Indonesia | ||||
Arab States | DZ | Algeria | ||||
Asia and Pacific | AS | American Samoa | ||||
Africa | AO | Angola | ||||
South/Latin America | AI | Anguilla | ||||
Asia and Pacific | AQ | Antarctica | ||||
South/Latin America | AG | Antigua & Barbuda | ||||
South/Latin America | AW | Aruba | ||||
Asia and Pacific | AZ | Azerbaijan | ||||
South/Latin America | BS | Bahamas | ||||
Arab States | BH | Bahrain | ||||
Asia and Pacific | BD | Bangladesh | ||||
South/Latin America | BB | Barbados | ||||
Africa | BW | Botswana | ||||
South/Latin America | BZ | Belize | ||||
Africa | BJ | Benin | ||||
North America | BM | Bermuda | ||||
Asia and Pacific | BT | Bhutan | ||||
South/Latin America | BO | Bolivia | ||||
Europe | BA | Bosnia and Herzegovina | ||||
South/Latin America | VG | British Virgin Islands | ||||
Asia and Pacific | BN | Brunei | ||||
Africa | BF | Burkina Faso | ||||
Africa | BI | Burundi | ||||
Asia and Pacific | KH | Cambodia | ||||
Africa | CM | Cameroon | ||||
Africa | CV | Cape Verde | ||||
South/Latin America | KY | Cayman Islands | ||||
Africa | TD | Chad | ||||
South/Latin America | CL | Chile | ||||
Asia and Pacific | CX | Christmas Island | ||||
Asia and Pacific | CC | Cocos (Keeling) Islands | ||||
South/Latin America | CO | Colombia | ||||
Arab States | KM | Comoros | ||||
Asia and Pacific | CK | Cook Islands | ||||
South/Latin America | CR | Costa Rica | ||||
Arab States | DJ | Djibouti | ||||
South/Latin America | DM | Dominica | ||||
South/Latin America | DO | Dominican Republic | ||||
Arab States | EG | Egypt | ||||
South/Latin America | SV | El Salvador | ||||
Africa | GQ | Equatorial Guinea | ||||
Africa | ET | Ethiopia | ||||
South/Latin America | FK | Falkland Islands (Islas Malvinas) | ||||
Europe | FO | Faroe Islands | ||||
Asia and Pacific | FJ | Fiji | ||||
Asia and Pacific | PF | French Polynesia | ||||
Asia and Pacific | TF | French Southern Territories | ||||
Africa | GA | Gabon | ||||
Africa | GM | Gambia | ||||
Africa | GH | Ghana | ||||
South/Latin America | GD | Grenada | ||||
Asia and Pacific | GU | Guam | ||||
Africa | GN | Guinea | ||||
Africa | GW | Guinea-Bissau | ||||
South/Latin America | GY | Guyana | ||||
South/Latin America | HT | Haiti | ||||
Asia and Pacific | HM | Heard & McDonald Islands | ||||
South/Latin America | HN | Honduras | ||||
Europe | IM | Isle of Man | ||||
South/Latin America | JM | Jamaica | ||||
Europe | JE | Jersey | ||||
Asia and Pacific | KZ | Kazakhstan | ||||
Africa | KE | Kenya | ||||
Asia and Pacific | KI | Kiribati | ||||
Arab States | KW | Kuwait | ||||
Asia and Pacific | KG | Kyrgyzstan | ||||
Africa | LS | Lesotho | ||||
Asia and Pacific | MO | Macau | ||||
Europe | MK | Macedonia (FYROM) | ||||
Africa | MG | Madagascar | ||||
Africa | MW | Malawi | ||||
Asia and Pacific | MY | Malaysia | ||||
Asia and Pacific | MV | Maldives | ||||
Africa | ML | Mali | ||||
Europe | MT | Malta | ||||
Asia and Pacific | MH | Marshall Islands | ||||
Arab States | MR | Mauritania | ||||
Africa | MU | Mauritius | ||||
Africa | YT | Mayotte | ||||
Asia and Pacific | FM | Micronesia | ||||
Europe | MC | Monaco | ||||
Asia and Pacific | MN | Mongolia | ||||
Europe | ME | Montenegro | ||||
South/Latin America | MS | Montserrat | ||||
Arab States | MA | Morocco | ||||
Africa | NA | Namibia | ||||
Asia and Pacific | NR | Nauru | ||||
Asia and Pacific | NC | New Caledonia | ||||
Asia and Pacific | NZ | New Zealand | ||||
Africa | NE | Niger | ||||
Africa | NG | Nigeria | ||||
Asia and Pacific | NU | Niue | ||||
Asia and Pacific | NF | Norfolk Island | ||||
Asia and Pacific | MP | Northern Mariana Islands | ||||
Asia and Pacific | PW | Palau | ||||
South/Latin America | PA | Panama | ||||
South/Latin America | PY | Paraguay | ||||
South/Latin America | PE | Peru | ||||
Asia and Pacific | PN | Pitcairn Islands | ||||
South/Latin America | PR | Puerto Rico | ||||
Arab States | QA | Qatar | ||||
Asia and Pacific | WS | Samoa | ||||
Africa | SN | Senegal | ||||
Europe | RS | Serbia | ||||
Africa | SC | Seychelles | ||||
Africa | SL | Sierra Leone | ||||
Asia and Pacific | SB | Solomon Islands | ||||
Africa | ZA | South Africa | ||||
South/Latin America | GS | South Georgia & South Sandwich Islands | ||||
South/Latin America | BL | St. Barthélemy | ||||
Africa | SH | St. Helena | ||||
South/Latin America | KN | St. Kitts & Nevis | ||||
South/Latin America | LC | St. Lucia | ||||
South/Latin America | MF | St. Martin | ||||
North America | PM | St. Pierre & Miquelon | ||||
South/Latin America | VC | St. Vincent & Grenadines | ||||
South/Latin America | SR | Suriname | ||||
Europe | SJ | Svalbard & Jan Mayen | ||||
Africa | SZ | Swaziland | ||||
Africa | ST | São Tomé & Príncipe | ||||
Asia and Pacific | TW | Taiwan | ||||
Asia and Pacific | TJ | Tajikistan | ||||
Africa | TZ | Tanzania | ||||
Asia and Pacific | TH | Thailand | ||||
Asia and Pacific | TL | Timor-Leste | ||||
Africa | TG | Togo | ||||
Asia and Pacific | TK | Tokelau | ||||
Asia and Pacific | TO | Tonga | ||||
Arab States | TN | Tunisia | ||||
Asia and Pacific | TM | Turkmenistan | ||||
Europe | TR | Turkey | ||||
South/Latin America | TC | Turks & Caicos Islands | ||||
Asia and Pacific | TV | Tuvalu | ||||
Asia and Pacific | UM | U.S. Outlying Islands | ||||
South/Latin America | VI | U.S. Virgin Islands | ||||
Africa | UG | Uganda | ||||
Europe | UA | Ukraine | ||||
Arab States | AE | United Arab Emirates | ||||
South/Latin America | UY | Uruguay | ||||
Asia and Pacific | UZ | Uzbekistan | ||||
Asia and Pacific | VU | Vanuatu | ||||
South/Latin America | VE | Venezuela | ||||
Africa | EH | Western Sahara | ||||
Africa | ZM | Zambia | ||||
Africa | ZW | Zimbabwe |
Visit Route4Me's Marketplace to Check out Associated Modules:
- Route Optimization
Time Windows
- Route Optimization
Recurring Routing
- Operations
Advanced Team Management Add-On
- Operations
Custom Data Add-On