Entities, User Role Permissions, and Devices – Optimization4Me
Operational Assessment Feature Visibility by Role
| Feature/Capability | Affiliate | Participant |
|---|---|---|
| Dashboard | ||
| Vehicles Map | ||
| Business Summary | ||
| Route Summary | ||
| Activities (Activity Feed) | ||
| OA System Status | ||
| Create Participants | ||
| View and Manage other Participants | ||
| Create Telematics Connections | ||
| Manage Telematics Connections | ||
| My Profile – Manage Account Settings (Password, Distance Units, etc.) |
Operational Assessment Entities
Route4Me’s Operational Assessment system includes the following entities:
| Operational Assessment Entity | Description |
|---|---|
| OA Affiliate | An Affiliate is a Route4Me partner who has the Route4Me Operational Assessment (OA) system integrated into their business or organization for analyzing their customers or a reseller who rebrands Route4Me’s services and offers them to end-users, as well as uses the Route4Me OA system for attracting new customers by showing them the value of optimization. |
| OA Participant | Participants are the customers (companies/businesses) or end-users associated with the given Route4Me Affiliate. |
| OA Device | A GPS device, telematics device, mobile app, etc., that sends tracking and vehicle data to a Participant’s OA account through the Telematics Connection established between the given Participant and this Participant’s Telematics Vendor using the Route4Me Telematics Gateway. |
| GPS Signals | Signals convey tracking and vehicle data from a Participant’s telematics device(s) to this Participant’s OA account through the established Telematics Connection. |
| Depots | Depots (the route’s start-stop and end-stop) are detected and generated by the Route4Me OA system based on the GPS signals (tracking and vehicle data) received from a Participant’s telematics device(s). |
| Routes | Routes are detected and generated by the Route4Me Operational Assessment system based on the GPS signals (tracking and vehicle data) received from a Participant’s telematics device(s). |
| Stops | Stops are detected and generated by the Route4Me Operational Assessment system based on the GPS signals (tracking and vehicle data) received from a Participant’s telematics device(s). |
Operational Assessment Participant Device Types
Route4Me’s Operational Assessment system can receive tracking and vehicle data from the following Participant device types:
| OA Participant Device Type | Tracking Device(s) | Description/Captured Tracking Data |
|---|---|---|
| Generic Telematics Device | GPS tracker | Timestamps and speed. |
| Enhanced Telematics Device | GPS tracker and OBD Plugin (Onboard Diagnostics – Car Computer Reader) | Timestamp, speed, g-force, odometer, RPM’s, engine oil temperature, and more. |
| Smartphone App | Route4Me’s Smartphone Apps (iOS and Android) and third-party smartphone apps | Timestamps, speed, and more. |
Visit Route4Me's Marketplace to Check out Various Modules and Add-Ons:
- Operations
Advanced Team Management Add-On