Operational Assessment Glossary – Optimization4Me
Optimization4Me is designed to transform your customers’ raw telematics data into actionable savings. To achieve that, Route4Me’s Operational Assessment (OA) Tool will analyze any amount of your customers’ operational telematics data, uncover the potential of optimization, and propose dynamically optimized solutions. A picture is worth a thousand words – showing your customers their own real figures on how much they can save by optimizing their own routing operations is a hundred times more effective than just telling them about some potential benefits somewhere in the future. That being said, conducting a traditional return on investment (ROI) analysis for each customer is often extremely time-consuming and expensive. With Route4Me’s OA Tool, you can set it all on autopilot and frictionlessly get actionable intelligence that will help you to close your sales faster and easier (learn more).
In the glossary below, you can find descriptions to the operational terms used in the Guide:
Term | Description |
---|---|
Affiliate | An Affiliate is a Route4Me partner who has the Route4Me Operational Assessment (OA) system integrated into their business or organization for analyzing their customers’ telematics data or a reseller who rebrands Route4Me’s services and offers them to end-users, as well as uses the Route4Me OA system for attracting new customers by showing them the value of optimization. |
Participant | Participants are the customers (companies/businesses) or end-users associated with a given Route4Me Affiliate. |
Telematics Connection | A Telematics Connection is the gateway through which telematics data travels from a Participant’s Telematics Vendor account to this Participant’s Operational Assessment account. Once you establish a Telematics Connection between the OA account of a particular Participant and this Participant’s Telematics Vendor account, the tracking data that is captured by the Participant’s telematics device(s) and sent to the Participant’s Telematics Vendor account will be automatically imported into this Participant’s OA account through the established telematics connection. (Telematics Device → Telematics Vendor →(Telematics Connection)→ Participant’s OA Account) |
Telematics Gateway | Route4Me’s Telematics Gateway allows Route4Me’s Affiliates to establish Telematics Connections between their Participants’ Telematics Vendor accounts and Operational Assessment accounts. |
OA Input Data Sources | Various sources of the telematics data that is imported into the Affiliates’ and Participants’ OA accounts through the Route4Me Telematics Gateway (i.e., GPS tracking devices, Route4Me’s iOS and Android mobile apps, etc.). |
Depot | A Depot is a location where a particular route starts and ends. Depots are detected and generated by the OA system based on the telematics data received from Participants’ Telematics Vendors (telematics devices). |
Actual (Baseline) Telematics Data | The routing data that was captured by the Participant’s telematics device(s) and imported into the Participant’s Operational Assessment account through the Route4Me Telematics Gateway without any changes or modifications (no optimization). The Actual (Baseline) routing data shows how the detected route(s) were actually driven in real life by the associated vehicle(s). |
As-Is Telematics Data | The routing data that was captured by the Participant’s telematics device(s), imported into the Participant’s OA account through the Route4Me Telematics Gateway and then optimized for the shortest directions only. The As-Is routing data shows the same sequence of stops that was actually driven on each detected route in real life but with optimized driving directions (the shortest driving route path). |
Optimized Telematics Data | The routing data that was captured by the Participant’s telematics device(s), imported into the Participant’s OA account through the Route4Me Telematics Gateway and then fully optimized. The Optimized routing data shows the most efficient and optimal results that can be achieved by optimizing the Participant’s detected routes for the shortest driving directions/shortest driving route path, and the most optimal sequence of route stops. |
Cost per Driver per Hour (USD) | The average amount of money paid to a driver per one hour of work (in USD). |
Stop Cost | The average cost of making one route stop (including accidents). |
Operating Cost per Mile | The average operating cost per one on-road mile/one mile of driving. |
Emissions (K Ton CO2 per Mile) | The average amount of carbon dioxide (CO2) emissions produced for the Participant’s fleet per one mile (K Ton CO2 per Mile). |
Accidents per Million Miles | The average number of accidents per one million on-road miles. |
Cost per Accident | The average cost per one accident (in USD). |
Gallon Fuel Cost | The average cost per one gallon of fuel (in USD). |
Miles per Gallon | The average amount of miles driven per one gallon of fuel. |
Cost per Hour for Drive Time | The average cost of one hour of driving (travel cost) (in USD). |
Cost per Hour for Service Time | The average cost per one hour of service time (onsite service time) (in USD). |
Telematics Device | A telematics device is a device (of different form-factor) that is installed on a vehicle for recording this vehicle’s movement and driving behavior. The tracking and vehicle data captured by a Participant’s telematics device(s) is sent to this Participant’s Telematics Vendor account from where it is sent to the Participant’s OA account through the established Telematics Connection. Telematics devices can capture such information as driving behavior, speed, driven distances, harsh braking, etc. Telematics devices can be GPS trackers, mobile apps (i.e., Route4Me’s iOS and Android mobile apps), OBD plugins (onboard diagnostics devices), etc. |
Company | The name of the company associated with a given Participant. |
GPS Tracker | A GPS tracker is a telematics device that is installed on a Participant’s vehicle for sending tracking and vehicle data to this Participant’s Telematics Vendor account from where it is imported into the Participant’s OA account through the established Telematics Connection. |
Telematics Vendor | Telematics Vendors are third-party companies that provide GPS tracking and wireless communication services, as well as GPS tracking devices (telematics devices). Route4Me provides integrations with almost all Telematics Vendors available in the market (learn more). Once you establish a Telematics Connection between the OA account of a particular Participant and this Participant’s Telematics Vendor account, the tracking data that is captured by the Participant’s telematics device(s) and sent to the Participant’s Telematics Vendor account will be automatically imported into this Participant’s OA account through the established telematics connection. (Telematics Device → Telematics Vendor →(Telematics Connection)→ Participant’s OA Account) |
GPS Counter (Live GPS Counter) | GPS signals that are sent to a Participant’s OA account from the telematics devices (GPS trackers, mobile apps, etc.) that are installed on the Participant’s vehicles. |
Operational Assessment Session | A session (event) in the Operational Assessment system is an attempt to detect stops/depots when analyzing the telematics data imported from a Participant’s Telematics Vendor account to this Participant’s OA account. |
Stop Detection (Detected Stops) | The OA Tool analyzes the telematics data imported into the OA account of a given Participant and detects where this Participant’s driver(s) made stops when completing their routes. Detected stops are also used for recreating Participants’ routes and generating route optimization scenarios. |
Depot Detection (Detected Depots) | The OA Tool analyzes the telematics data imported into the OA account of a given Participant and detects route depots. A Depot is a location where a particular route starts and ends. Detected depots are also used for recreating Participants’ routes and generating route optimization scenarios. |
Route Detection (Detected Routes) | The OA Tool analyzes the telematics data imported into the OA account of a given Participant and uses the processed telematics data for recreating the routes that were driven by this Participant’s vehicles. Detected routes are recreated based on the Actual (Baseline) telematics data that shows how the detected routes were actually driven in real life by the associated drivers/vehicles. |
Raw GPS Data or Raw Telematics Data | Raw telematics data (also “Actual (Baseline)” data) is the routing data that was captured by the Participant’s telematics device(s) and imported into the Participant’s Operational Assessment account through the Route4Me Telematics Gateway without any changes or modifications (no optimization). The Actual (Baseline) routing data shows how the detected route(s) were actually driven in real life by the associated vehicle(s). |
Time Saved or Saved Time | The amount of routing time saved by partially (As-Is Telematics Data) or fully (Optimized Telematics Data) optimizing the telematics data imported into a Participant’s OA account from this Participant’s Telematics Vendor account. |
Distance Saved or Saved Distance | The amount of driving distance saved by partially (As-Is Telematics Data) or fully (Optimized Telematics Data) optimizing the telematics data imported into a Participant’s OA account from this Participant’s Telematics Vendor account. |
Money Saved or Saved Money | The amount of money saved on various routing expenses by partially (As-Is Telematics Data) or fully (Optimized Telematics Data) optimizing the telematics data imported into a Participant’s OA account from this Participant’s Telematics Vendor account. |
Telematics Vehicle | A vehicle with an installed telematics device (i.e., GPS tracker, mobile app, OBD plugin, etc.) that sends telematics data (tracking and vehicle data) to a given Participant’s Telematics Vendor account from where this telematics data is automatically imported into the Participant’s OA account through the established Telematics Connection. (Telematics Device → Telematics Vendor Account →(Telematics Connection)→ Participant’s OA Account) |
Visit Route4Me's Marketplace to Check out Various Modules and Add-Ons:
- Operations
Advanced Team Management Add-On