Route4Me EAM Integration Capabilities
Route4Me EAM Integration Capabilities enable you to seamlessly synchronize routing and transportation data from major EAM systems like Oracle, SAP, IBM, and IFS. By integrating Route4Me’s TMS with your EAM solution, you can automatically sync work orders, metadata, asset attributes and statuses, equipment maintenance plans, and more. Below, you can find a breakdown of the key integration features and how they can enhance your multi-system business operations.
Supported Route4Me EAM Capability | Capability Description | Auto-Syncs to/from Route4Me | IBM Maximo | IBM Sterling | IFS EAM | SAP EAM | Oracle EAM |
---|---|---|---|---|---|---|---|
Asset Master (Assets, Equipment) | Maintains an authoritative list of all physical assets, vehicles, and equipment managed across facilities. | ✅ Read-only | Asset and Location objects via REST / JSON APIs | Equipment and Trading Partner Assets | Equipment, Objects, Functional Assets | Equipment and Functional Locations (via OData / BAPI) | Assets and Asset Categories (via REST / OIC) |
Work Orders | Enables syncing asset maintenance activities, assignments, and status changes. | ✅ Q2 2026 | WorkOrder, WOActivity | Shipment / Fulfillment Orders | Work Task, Maintenance Work Orders | Maintenance Orders and Notifications | Work Orders, Maintenance Work Requests |
Asset Attributes / Metadata | Syncs custom fields such as manufacturer, serial, model, site, and operational status. | ✅ Read-only | Asset attributes (Serial, Model, MFR, Status) | Item Attributes, Partner IDs | Equipment Attributes, UOM, Site | Equipment Characteristics (Classifications) | Asset Attributes, Serial, Model |
Asset Hierarchies | Allows mapping of parent / child relationships between complex assets and subassemblies. | ✅ Read-only | Parent / Child Assets via Asset Hierarchy APIs | Hierarchical Items / Shipments | Equipment Structure, Functional Hierarchy | Functional Locations Hierarchy | Asset Grouping and Structure |
Location / Site Data | Provides contextual linkage between assets and geographic or organizational sites. | ✅ Read-only | Site, Location, Org via MIF APIs | Facility and Trading Partner Sites | Site, Plant, Work Center | Plant / Functional Location | Plant, Maintenance Org, Site |
UOM & Measurement Data | Supports syncing of units of measure for metering and reporting purposes. | ✅ Read-only | Measurement, Metering Units | UOM in Item and Inventory APIs | UOM and Conversions | Base / Alternative UOMs | UOMs and Conversions (via OIC / REST) |
Asset Utilization / Readings | Collects meter readings, run hours, or usage logs for performance tracking. | ✅ Read-only | MeterReading API | Usage / Event Logs | Runtime / Meter Readings | Measurement Docs | Usage Logs / Counters |
Asset Status / Lifecycle State | Syncs operational state (Active, In Maintenance, Decommissioned, etc.). | ✅ Read-only | Status field (ASSET.STATUS) | Status codes via EDI events | Condition, State, Phase | System Status / User Status | Asset Status, Phase |
Contracts / Maintenance Plans | Provides rules or schedules for preventive and predictive maintenance. | ✅ Q3 2026 | PM / Maintenance Plan APIs | Agreement Objects | Maintenance Plan / Schedule | Maintenance Plan and Strategy | Maintenance Schedule / Work Templates |
Visit Route4Me's Marketplace to Check Out More Add-Ons and Modules:
- Route Optimization
Workflows
- Operations
Custom Data Add-On