How Much It Costs to Maintain Route4Me’s Software
What Would It Cost to Run Route4Me at Your Company in the USA or Europe (Infrastructure Maintenance Expenses)?
Route4Me has invested over 2,000,000 man-hours to develop its platform, which is approximately 1,000 man-years, or about 100 people working full time for ten years. Thus, the annual total cost to build a route planning software like Route4Me is $6,293,754. At the same time, the average cost to subscribe to Route4Me as a SaaS (software-as-a-service) is around $500 per month or $6,000 per year.
Furthermore, after building an in-house route planning solution like Route4Me, it will also require continuous maintenance. Below you can find a table with average infrastructure and maintenance costs to run a proprietary route planning solution.
Infrastructure Component | Count | Monthly IaaS Fee (Google / Amazon Average) | Cost | |
---|---|---|---|---|
Database Server (2N+2) | 4 | $5,000.00 | $20,000.00 | |
Routing Cluster | 10 | $2,000.00 | $20,000.00 | |
Application Server Cluster | 20 | $500.00 | $10,000.00 | |
Static Mapping & Tiles Cluster | 10 | $1,000.00 | $10,000.00 | |
Geocoding Cluster | 10 | $800.00 | $8,000.00 | |
Web Server Cluster | 10 | $500.00 | $5,000.00 | |
Licensing Fees from 3rd Party Mapping Providers | 1 | $5,000.00 | $5,000.00 | |
SIEM Logging, IPS, IDS Clusters | 2 | $2,000.00 | $4,000.00 | |
GPS Data Tracking and Storage Cluster (High IOPS) | 1 | $3,000.00 | $3,000.00 | |
NAT Gateways | 8 | $100.00 | $800.00 | |
Load Balancers (2N+2) | 4 | $200.00 | $800.00 | |
Content Delivery Network (CDN) | 1 | $500.00 | $500.00 | |
Network and Bandwidth Fees (5TB) | 5000 | $0.01 | $50.00 | |
File Storage (Uploads, Backups, Archives) in TB | 2 | $23.00 | $46.00 | |
Total Monthly: $47,196.00 ($566,352.00 Annually) | ||||
NOTE: Does not include estimated several million dollars of upfront software development costs. |